Advanced Flash Management
Low Power Management
Specification |
|
---|---|
Capacity | Capacity 240GB, 480GB, 960GB |
Interface | SATAIII 6Gb/s |
NAND Flash | 3D TLC |
Performance | Read: Up to 550MB/s Write: Up to 500MB/s |
IOPs | 95K/85K IOPs |
Power Consumption | Active mode: < 2,475 mW Idle mode: < 385 mW |
MTBF | More than 2,000,000 hours |
Humidity | % ~93% |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40°C ~ +85°C |
Dimension | 100mm(L) x 69.85mm(W) x 7.00mm(H) |
Certificate | CE, FCC, BSMI, RoHS compliant |
Warranty | 3 Years Warranty |
The performance may due to different hardware, software, environment and storage capacity.